• Teams
      • Atlantic
      • BOS
      • BUF
      • DET
      • FLA
      • MTL
      • OTT
      • TBL
      • TOR
      • Metropolitan
      • CAR
      • CBJ
      • NJD
      • NYR
      • NYI
      • PHI
      • PIT
      • WSH
      • Central
      • DAL
      • CHI
      • COL
      • MIN
      • NSH
      • STL
      • WPG
      • Pacific
      • ANA
      • ARI
      • CGY
      • EDM
      • LAK
      • SJS
      • VAN
      • VGK
  • Players
  • WoodWOWY
  • Glossary
  • About

Detroit Red Wings

Select date range:

Select date range for games

From: To:
Filters:
Forwards Centres LW RW Defence
Min TOI: Max TOI:
Player Pos GP Comp GT TOI CTOI% CF CA CF% CF/60 CA/60 CF60RC CA60RC CF%RC DFF DFA DFF% DFF/60 DFA/60 DFF60RC DFA60RC DFF%RC GF GA GF% ONSH% ONSV% PDO GF/60 GA/60 OZS% FO/60
Dylan Larkin C 30 All All 472.53 100.0 476 403 54.20 60.4 51.2 16.33 -5.78 10.60 371.90 296.50 55.60 47.2 37.6 14.40 -7.37 13.40 21 22 48.80 8.1 90.4 985 2.67 2.79 54.20 53.84
Dylan Larkin C 30 Elite All 205.75 43.5 195 196 49.90 56.9 57.2 9.23 -4.85 6.40 148.20 154.50 49.00 43.2 45.0 5.54 -4.87 6.00 7 7 50.00 6.5 93.1 996 2.04 2.04 39.10 57.74
Dylan Larkin C 30 Middle All 110.93 23.5 126 77 62.10 68.2 41.6 19.38 -10.58 13.80 96.70 47.60 67.00 52.3 25.8 16.13 -15.19 20.10 4 6 40.00 6.2 88.7 948 2.16 3.25 78.57 48.68
Dylan Larkin C 30 Gritensity All 155.85 33.0 155 130 54.40 59.7 50.0 21.71 -7.27 14.60 127.00 94.40 57.40 48.9 36.3 22.07 -8.65 20.10 10 9 52.60 11.5 87.8 993 3.85 3.46 60.82 52.36
Filip Hronek D 28 All All 469.33 100.0 408 408 50.00 52.2 52.2 3.22 -4.91 3.80 328.10 326.90 50.10 41.9 41.8 6.20 -2.20 5.30 13 27 32.50 5.6 88.6 941 1.66 3.45 41.02 57.40
Filip Hronek D 28 Elite All 219.82 46.8 193 193 50.00 52.7 52.7 2.22 -13.92 6.90 154.00 166.00 48.10 42.0 45.3 4.70 -5.64 5.80 5 12 29.40 4.3 89.0 933 1.36 3.28 36.84 63.33
Filip Hronek D 28 Middle All 122.67 26.1 118 98 54.60 57.7 47.9 3.49 -3.57 3.30 97.40 81.90 54.30 47.6 40.1 8.35 3.12 2.80 3 8 27.30 4.9 86.7 916 1.47 3.91 43.06 52.83
Filip Hronek D 28 Gritensity All 126.85 27.0 97 117 45.30 45.9 55.3 1.73 0.36 0.80 76.70 79.00 49.30 36.3 37.4 4.11 -7.24 7.40 5 7 41.70 8.6 89.5 982 2.36 3.31 47.89 51.56
Tyler Bertuzzi L 30 All All 452.58 100.0 450 404 52.70 59.7 53.6 14.85 -2.17 8.10 352.90 314.50 52.90 46.8 41.7 13.45 -1.33 9.20 19 23 45.20 7.8 90.6 985 2.52 3.05 54.41 54.22
Tyler Bertuzzi L 30 Elite All 194.68 43.0 189 186 50.40 58.3 57.3 11.22 -4.37 7.10 145.30 148.30 49.50 44.8 45.7 7.96 -3.54 6.70 6 8 42.90 5.9 92.5 985 1.85 2.47 40.00 58.25
Tyler Bertuzzi L 30 Middle All 111.15 24.6 122 85 58.90 65.9 45.9 16.29 -4.85 9.50 95.40 59.70 61.50 51.5 32.2 15.07 -6.45 13.00 4 6 40.00 6.6 90.2 967 2.16 3.24 76.27 50.20
Tyler Bertuzzi L 30 Gritensity All 146.75 32.4 139 133 51.10 56.8 54.4 17.32 -1.17 9.50 112.20 106.50 51.30 45.9 43.5 17.40 1.41 11.00 9 9 50.00 11.3 88.3 996 3.68 3.68 60.23 51.93
Dennis Cholowski D 27 All All 422.22 100.0 370 401 48.00 52.6 57.0 5.05 2.69 1.30 286.70 298.20 49.00 40.7 42.4 5.06 0.47 3.00 9 20 31.00 4.3 91.2 955 1.28 2.84 61.95 52.01
Dennis Cholowski D 27 Elite All 93.10 22.1 88 102 46.30 56.7 65.7 7.15 6.74 0.60 60.70 81.70 42.60 39.1 52.6 -1.83 8.07 -5.30 1 8 11.10 2.2 86.7 889 0.64 5.16 48.98 43.82
Dennis Cholowski D 27 Middle All 121.02 28.7 118 113 51.10 58.5 56.0 6.88 10.15 -1.80 106.00 81.10 56.70 52.5 40.2 19.90 7.11 7.00 4 7 36.40 5.9 90.5 964 1.98 3.47 80.77 46.11
Dennis Cholowski D 27 Gritensity All 208.10 49.3 164 186 46.90 47.3 53.6 6.02 -2.97 4.70 120.00 135.40 47.00 34.6 39.0 2.35 -7.97 6.30 4 5 44.40 4.2 94.6 987 1.15 1.44 59.20 59.11
Patrik Nemeth D 24 All All 417.55 100.0 388 349 52.60 55.8 50.1 8.53 -6.68 7.20 277.80 250.90 52.50 39.9 36.0 3.22 -7.95 7.00 11 18 37.90 5.2 90.9 961 1.58 2.59 40.45 56.76
Patrik Nemeth D 24 Elite All 218.73 52.4 202 179 53.00 55.4 49.1 8.23 -21.33 12.90 166.30 125.70 57.00 45.6 34.5 13.00 -24.81 21.50 7 4 63.60 6.2 95.9 1021 1.92 1.10 33.57 58.70
Patrik Nemeth D 24 Middle All 99.85 23.9 104 80 56.50 62.5 48.1 10.92 -2.72 6.10 65.00 50.20 56.40 39.1 30.2 -2.74 -7.20 3.60 2 8 20.00 3.4 83.0 864 1.20 4.81 48.48 58.89
Patrik Nemeth D 24 Gritensity All 98.97 23.7 82 90 47.70 49.7 54.6 5.57 0.78 2.60 46.50 75.00 38.30 28.2 45.5 -7.06 5.02 -8.30 2 6 25.00 5.0 88.5 935 1.21 3.64 48.28 50.32
Mike Green D 22 All All 403.52 100.0 351 361 49.30 52.2 53.7 1.12 -0.68 0.90 255.10 231.80 52.40 37.9 34.5 -3.01 -9.78 4.30 10 15 40.00 5.1 92.3 974 1.49 2.23 46.94 55.76
Mike Green D 22 Elite All 138.82 34.4 120 129 48.20 51.9 55.8 -1.94 -1.13 -0.40 91.20 76.70 54.30 39.4 33.1 -0.27 -15.95 9.60 3 3 50.00 4.5 95.3 999 1.30 1.30 39.53 52.73
Mike Green D 22 Middle All 117.33 29.1 110 96 53.40 56.3 49.1 -3.79 -2.28 -0.50 77.40 61.10 55.90 39.6 31.2 -12.65 -13.02 1.80 2 6 25.00 3.1 90.5 936 1.02 3.07 52.24 59.83
Mike Green D 22 Gritensity All 147.37 36.5 121 136 47.10 49.3 55.4 7.26 1.02 3.50 86.50 94.00 47.90 35.2 38.3 1.54 -1.71 2.20 5 6 45.50 7.7 91.2 989 2.04 2.44 50.00 55.37
Valtteri Filppula C 30 All All 382.63 100.0 294 344 46.10 46.1 53.9 -4.62 -1.51 -1.70 220.30 283.30 43.70 34.5 44.4 -4.11 2.49 -4.30 12 31 27.90 7.3 83.9 912 1.88 4.86 50.23 53.79
Valtteri Filppula C 30 Elite All 107.35 28.1 90 103 46.60 50.3 57.6 -1.80 -2.99 0.40 71.70 82.10 46.60 40.1 45.9 -0.02 -2.46 1.30 1 8 11.10 1.9 85.2 871 0.56 4.47 40.58 51.98
Valtteri Filppula C 30 Middle All 117.42 30.7 112 94 54.40 57.2 48.0 4.68 -1.97 3.20 85.70 87.30 49.50 43.8 44.6 4.75 10.59 -3.90 6 12 33.30 9.7 81.0 906 3.07 6.13 46.88 54.17
Valtteri Filppula C 30 Gritensity All 157.87 41.3 92 147 38.50 35.0 55.9 -13.00 0.89 -8.10 62.90 113.90 35.60 23.9 43.3 -13.08 1.11 -11.10 5 11 31.20 9.8 85.5 953 1.90 4.18 60.23 54.73
Andreas Athanasiou L 28 All All 371.07 100.0 292 360 44.80 47.2 58.2 -3.59 4.81 -4.00 238.40 280.70 45.90 38.5 45.4 0.87 3.53 -1.50 11 32 25.60 6.8 83.8 907 1.78 5.17 54.63 57.08
Andreas Athanasiou L 28 Elite All 103.32 27.8 78 117 40.00 45.3 68.0 -9.35 10.38 -8.70 69.50 97.70 41.60 40.4 56.7 0.03 10.38 -4.90 1 11 8.30 2.3 83.3 857 0.58 6.39 44.59 59.82
Andreas Athanasiou L 28 Middle All 115.25 31.1 103 107 49.00 53.6 55.7 -0.56 9.20 -4.80 81.50 93.40 46.60 42.4 48.6 2.03 16.44 -9.10 5 12 29.40 8.5 82.1 906 2.60 6.25 54.69 54.66
Andreas Athanasiou L 28 Gritensity All 152.50 41.1 111 136 44.90 43.7 53.5 -1.21 -1.28 -0.10 87.40 89.60 49.40 34.4 35.3 1.11 -9.77 6.90 5 9 35.70 8.5 86.2 946 1.97 3.54 62.92 57.05
Anthony Mantha R 25 All All 366.38 100.0 362 295 55.10 59.3 48.3 14.12 -8.59 10.80 301.80 216.30 58.30 49.4 35.4 16.81 -7.92 15.40 20 17 54.10 9.5 90.3 999 3.28 2.78 58.73 50.44
Anthony Mantha R 25 Elite All 120.27 32.8 101 100 50.20 50.4 49.9 -0.15 -11.54 5.10 83.60 67.90 55.20 41.7 33.9 3.28 -15.30 11.30 4 4 50.00 7.5 92.6 1001 2.00 2.00 32.81 52.38
Anthony Mantha R 25 Middle All 105.17 28.7 113 84 57.40 64.5 47.9 15.77 -2.43 8.20 89.30 63.00 58.60 51.0 35.9 16.41 0.84 9.00 5 6 45.50 7.1 90.0 971 2.85 3.42 70.59 47.92
Anthony Mantha R 25 Gritensity All 140.95 38.5 148 111 57.10 63.0 47.3 24.89 -11.34 17.70 128.90 85.40 60.10 54.9 36.4 28.38 -9.03 23.20 11 7 61.10 12.6 88.7 1014 4.68 2.98 72.97 50.66
Madison Bowey D 22 All All 347.72 100.0 235 332 41.40 40.5 57.3 -12.58 4.16 -8.60 182.80 314.30 36.80 31.5 54.2 -9.29 14.03 -13.60 13 25 34.20 9.4 86.2 956 2.24 4.31 48.08 47.97
Madison Bowey D 22 Elite All 93.63 26.9 74 113 39.60 47.4 72.4 -7.55 18.65 -11.00 63.30 120.60 34.40 40.6 77.3 -1.63 35.02 -15.60 3 9 25.00 6.8 83.9 907 1.92 5.77 36.36 51.26
Madison Bowey D 22 Middle All 107.92 31.0 78 87 47.30 43.4 48.4 -12.01 -0.98 -5.60 50.70 71.10 41.60 28.2 39.5 -15.59 3.69 -13.40 6 5 54.50 13.3 90.2 1035 3.34 2.78 46.34 46.70
Madison Bowey D 22 Gritensity All 146.17 42.0 83 132 38.60 34.1 54.2 -15.49 -1.37 -8.50 68.80 122.60 35.90 28.2 50.3 -8.92 8.59 -11.20 4 11 26.70 8.2 85.1 933 1.64 4.52 60.00 46.80
Darren Helm L 29 All All 327.75 100.0 313 267 54.00 57.3 48.9 9.81 -7.29 8.20 234.30 204.50 53.40 42.9 37.4 6.57 -5.98 7.90 8 5 61.50 4.6 96.2 1008 1.46 0.92 42.35 52.36
Darren Helm L 29 Elite All 131.67 40.2 144 115 55.60 65.6 52.4 18.45 -10.36 12.70 103.40 94.60 52.20 47.1 43.1 9.37 -6.50 9.00 3 0 100.00 3.8 100.0 1038 1.37 0.00 42.03 48.30
Darren Helm L 29 Middle All 88.28 26.9 80 66 54.80 54.4 44.9 0.48 -5.33 3.00 52.80 44.40 54.30 35.9 30.2 -6.56 -8.15 1.80 3 4 42.90 6.7 88.6 952 2.04 2.72 38.89 59.13
Darren Helm L 29 Gritensity All 107.80 32.9 89 86 50.90 49.5 47.9 6.80 -7.76 7.50 78.10 65.50 54.40 43.5 36.5 13.07 -6.06 12.70 2 1 66.70 4.1 97.5 1016 1.11 0.56 46.81 51.76
Frans Nielsen C 26 All All 284.22 100.0 210 270 43.80 44.3 57.0 -5.46 3.24 -4.30 152.10 223.00 40.50 32.1 47.1 -5.47 5.40 -6.90 2 10 16.70 1.5 93.5 951 0.42 2.11 37.41 51.09
Frans Nielsen C 26 Elite All 87.53 30.8 73 78 48.30 50.0 53.5 -2.13 -6.12 1.60 57.80 59.50 49.30 39.6 40.8 -0.10 -9.23 5.00 1 1 50.00 2.3 97.6 999 0.69 0.69 32.65 46.61
Frans Nielsen C 26 Middle All 97.25 34.2 69 87 44.20 42.6 53.7 -16.63 6.52 -11.50 50.30 65.40 43.50 31.0 40.4 -13.80 1.20 -9.90 1 2 33.30 2.1 95.8 980 0.62 1.23 50.00 51.83
Frans Nielsen C 26 Gritensity All 99.43 35.0 68 105 39.30 41.0 63.4 -0.63 10.46 -4.80 44.00 98.10 31.00 26.6 59.2 -4.48 23.17 -15.30 0 7 0.00 0.0 89.2 892 0.00 4.22 32.14 54.31
Adam Erne L 22 All All 231.37 100.0 148 207 41.70 38.4 53.7 -13.36 -0.98 -6.90 110.40 157.00 41.30 28.6 40.7 -11.08 -1.36 -7.30 1 10 9.10 1.3 91.2 924 0.26 2.59 40.35 54.98
Adam Erne L 22 Elite All 56.70 24.5 42 54 43.80 44.4 57.1 -7.21 -1.28 -3.10 29.40 38.50 43.30 31.1 40.7 -9.36 -4.88 -3.70 1 2 33.30 4.3 91.3 957 1.06 2.12 40.00 48.68
Adam Erne L 22 Middle All 77.10 33.3 54 59 47.80 42.0 45.9 -12.10 -4.51 -4.00 47.50 46.00 50.80 37.0 35.8 -2.96 -2.22 -0.40 0 3 0.00 0.0 91.2 912 0.00 2.33 44.83 51.36
Adam Erne L 22 Gritensity All 97.57 42.2 52 94 35.60 32.0 57.8 -17.67 3.04 -12.00 33.50 72.50 31.60 20.6 44.6 -18.16 2.34 -16.30 0 5 0.00 0.0 91.1 911 0.00 3.07 38.00 61.50
Taro Hirose L 23 All All 222.75 100.0 165 216 43.30 44.4 58.2 -7.36 4.27 -5.70 100.30 165.90 37.70 27.0 44.7 -13.28 3.34 -11.70 3 13 18.80 3.3 90.2 934 0.81 3.50 45.71 47.41
Taro Hirose L 23 Elite All 43.10 19.4 32 55 36.80 44.5 76.6 -10.31 18.72 -11.90 22.30 39.50 36.10 31.0 55.0 -10.16 8.28 -10.80 1 4 20.00 5.0 89.2 942 1.39 5.57 30.43 44.55
Taro Hirose L 23 Middle All 82.23 36.9 71 72 49.70 51.8 52.5 -2.09 3.92 -2.90 46.40 48.50 48.90 33.9 35.4 -6.99 -0.92 -4.00 2 3 40.00 5.0 93.2 982 1.46 2.19 54.84 44.51
Taro Hirose L 23 Gritensity All 97.42 43.7 62 89 41.10 38.2 54.8 -9.27 -0.12 -5.20 31.60 77.90 28.90 19.5 48.0 -19.62 7.04 -19.90 0 6 0.00 0.0 88.2 882 0.00 3.70 47.06 51.12
Luke Glendening R 19 All All 214.55 100.0 147 223 39.70 41.1 62.4 -10.13 4.86 -7.40 100.60 142.70 41.30 28.1 39.9 -11.53 -4.66 -5.80 3 13 18.80 3.9 88.5 924 0.84 3.64 31.64 72.15
Luke Glendening R 19 Elite All 71.22 33.2 61 78 43.90 51.4 65.7 4.52 -1.71 2.90 40.30 54.30 42.60 34.0 45.8 -5.15 -6.36 -0.30 2 5 28.60 5.3 89.1 944 1.68 4.21 29.69 75.82
Luke Glendening R 19 Middle All 66.13 30.8 42 59 41.60 38.1 53.5 -21.37 5.90 -13.90 30.70 34.80 46.90 27.9 31.6 -15.27 -5.58 -6.80 1 3 25.00 5.6 89.3 948 0.91 2.72 32.08 68.04
Luke Glendening R 19 Gritensity All 77.20 36.0 44 86 33.80 34.2 66.8 -12.95 7.68 -10.60 29.60 53.60 35.60 23.0 41.7 -14.04 -4.09 -9.10 0 5 0.00 0.0 87.2 872 0.00 3.89 33.33 72.28
Christoffer Ehn C 21 All All 189.62 100.0 114 196 36.80 36.1 62.0 -16.45 7.97 -12.50 70.60 157.80 30.90 22.3 49.9 -18.68 9.44 -19.40 0 10 0.00 0.0 90.9 909 0.00 3.16 38.55 45.88
Christoffer Ehn C 21 Elite All 56.75 29.9 33 64 34.00 34.9 67.7 -21.10 10.02 -15.30 22.80 63.00 26.60 24.1 66.6 -21.64 22.81 -24.50 0 3 0.00 0.0 91.7 917 0.00 3.17 40.91 31.72
Christoffer Ehn C 21 Middle All 52.10 27.5 39 45 46.40 44.9 51.8 -10.82 0.55 -5.70 23.60 31.00 43.20 27.2 35.7 -13.50 -1.08 -9.30 0 4 0.00 0.0 84.6 846 0.00 4.61 43.48 44.91
Christoffer Ehn C 21 Gritensity All 80.77 42.6 42 87 32.60 31.2 64.6 -14.86 12.63 -14.40 24.20 63.80 27.50 18.0 47.4 -17.85 7.90 -20.10 0 3 0.00 0.0 93.8 938 0.00 2.23 34.21 56.46
Robby Fabbri C 13 All All 173.40 100.0 138 171 44.70 47.8 59.2 3.26 5.99 -0.90 109.30 151.30 41.90 37.8 52.4 4.24 11.20 -3.00 8 16 33.30 9.9 84.6 945 2.77 5.54 55.45 56.75
Robby Fabbri C 13 Elite All 57.35 33.1 50 75 40.00 52.3 78.5 4.20 23.54 -6.70 48.10 74.70 39.20 50.3 78.2 10.81 34.32 -8.20 2 7 22.20 6.7 86.0 927 2.09 7.32 40.91 64.86
Robby Fabbri C 13 Middle All 46.18 26.6 42 34 55.30 54.6 44.2 1.50 -1.62 1.60 28.70 29.30 49.50 37.3 38.1 -0.38 1.18 -1.00 3 7 30.00 13.6 68.2 818 3.90 9.09 61.90 49.37
Robby Fabbri C 13 Gritensity All 69.87 40.3 46 62 42.60 39.5 53.2 3.60 -3.09 3.70 32.50 47.30 40.70 27.9 40.6 2.09 -0.88 2.30 3 2 60.00 10.3 93.8 1041 2.58 1.72 66.67 54.96
Dylan McIlrath D 14 All All 167.50 100.0 127 156 44.90 45.5 55.9 -1.92 1.63 -1.70 82.10 120.20 40.60 29.4 43.1 -8.58 -2.20 -5.00 2 6 25.00 3.1 93.3 964 0.72 2.15 47.25 58.03
Dylan McIlrath D 14 Elite All 24.22 14.5 16 35 31.40 39.6 86.7 -12.44 28.13 -15.70 9.70 30.90 23.90 24.0 76.6 -21.48 26.99 -24.00 0 2 0.00 0.0 92.0 920 0.00 4.96 41.67 39.64
Dylan McIlrath D 14 Middle All 47.00 28.1 41 40 50.60 52.3 51.1 -0.03 6.24 -3.30 28.60 26.90 51.50 36.5 34.3 -1.52 -3.41 1.30 1 3 25.00 5.3 88.0 933 1.28 3.83 57.14 51.06
Dylan McIlrath D 14 Gritensity All 96.28 57.5 70 81 46.40 43.6 50.5 5.04 -5.54 5.60 43.80 62.40 41.20 27.3 38.9 -2.13 -6.84 2.00 1 1 50.00 2.6 97.5 1001 0.62 0.62 44.83 66.06
Justin Abdelkader L 16 All All 164.80 100.0 131 156 45.60 47.7 56.8 -3.74 0.21 -2.00 99.60 103.10 49.10 36.3 37.5 -3.24 -4.83 0.80 4 3 57.10 5.7 95.8 1015 1.46 1.09 29.63 55.34
Justin Abdelkader L 16 Elite All 54.02 32.8 41 55 42.70 45.5 61.1 -1.25 0.72 -1.00 28.20 35.90 44.00 31.3 39.9 -6.47 -2.74 -3.00 2 1 66.70 11.1 96.3 1074 2.22 1.11 10.00 54.43
Justin Abdelkader L 16 Middle All 48.17 29.2 49 40 55.10 61.0 49.8 7.38 -1.36 3.90 38.20 27.80 57.90 47.6 34.6 6.13 -0.71 3.90 2 1 66.70 7.7 95.0 1027 2.49 1.25 32.14 57.30
Justin Abdelkader L 16 Gritensity All 62.62 38.0 41 61 40.20 39.3 58.5 -14.59 0.36 -7.90 33.20 39.40 45.70 31.8 37.8 -7.50 -11.22 1.20 0 1 0.00 0.0 95.8 958 0.00 0.96 52.17 54.62
Jacob De La Rose C 16 All All 164.63 100.0 118 155 43.20 43.0 56.5 -11.19 1.39 -6.40 94.60 103.20 47.80 34.5 37.6 -5.83 -3.86 -1.50 4 2 66.70 6.2 97.5 1036 1.46 0.73 31.94 51.39
Jacob De La Rose C 16 Elite All 50.97 31.0 39 56 41.10 45.9 65.9 -8.43 9.70 -8.00 31.80 37.30 46.00 37.4 43.9 0.38 0.78 -0.20 2 0 100.00 10.0 100.0 1100 2.35 0.00 12.00 51.80
Jacob De La Rose C 16 Middle All 52.55 31.9 43 43 50.00 49.1 49.1 -7.33 -3.06 -2.00 30.50 31.90 48.90 34.8 36.4 -9.50 -0.82 -5.40 2 1 66.70 8.0 96.4 1044 2.28 1.14 42.31 54.80
Jacob De La Rose C 16 Gritensity All 61.12 37.1 36 56 39.10 35.3 55.0 -16.58 -1.87 -8.60 32.30 34.00 48.70 31.7 33.4 -7.79 -10.59 1.40 0 1 0.00 0.0 95.8 958 0.00 0.98 42.86 48.10
Alex Biega D 13 All All 160.92 100.0 122 157 43.70 45.5 58.5 -5.45 2.73 -4.00 90.80 131.70 40.80 33.9 49.1 -2.47 6.98 -5.50 5 7 41.70 8.2 92.2 1004 1.86 2.61 68.00 49.22
Alex Biega D 13 Elite All 29.68 18.4 28 39 41.80 56.6 78.8 4.08 17.05 -4.10 17.20 31.00 35.70 34.8 62.7 -5.56 16.29 -10.80 1 1 50.00 7.7 96.0 1037 2.02 2.02 50.00 40.43
Alex Biega D 13 Middle All 55.32 34.4 50 45 52.60 54.2 48.8 5.16 -2.07 3.50 41.50 36.40 53.30 45.0 39.5 12.84 -0.09 8.50 2 4 33.30 7.7 84.6 923 2.17 4.34 84.00 45.56
Alex Biega D 13 Gritensity All 75.92 47.2 44 73 37.60 34.8 57.7 -15.98 4.33 -11.10 32.10 64.30 33.30 25.4 50.8 -10.04 11.19 -13.90 2 2 50.00 9.1 94.9 1040 1.58 1.58 63.89 55.32
Brendan Perlini L 16 All All 158.05 100.0 108 160 40.30 41.0 60.7 -7.11 7.43 -7.10 69.30 138.30 33.40 26.3 52.5 -12.62 8.29 -13.40 1 10 9.10 1.5 89.3 908 0.38 3.80 46.77 44.04
Brendan Perlini L 16 Elite All 29.95 18.9 15 34 30.60 30.1 68.1 -21.38 5.05 -14.30 14.00 32.00 30.40 28.1 64.1 -15.03 10.17 -14.00 0 5 0.00 0.0 77.3 773 0.00 10.02 46.67 36.06
Brendan Perlini L 16 Middle All 61.10 38.7 48 54 47.10 47.1 53.0 -6.28 10.22 -8.40 34.00 41.10 45.30 33.4 40.4 -8.89 4.90 -9.10 1 2 33.30 3.1 93.5 967 0.98 1.96 56.25 38.30
Brendan Perlini L 16 Gritensity All 67.00 42.4 45 72 38.50 40.3 64.5 -0.55 13.89 -6.20 21.30 65.20 24.60 19.1 58.4 -13.12 18.11 -19.80 0 3 0.00 0.0 92.5 925 0.00 2.69 41.94 52.84
Trevor Daley D 11 All All 147.78 100.0 111 131 45.90 45.1 53.2 -10.46 0.59 -5.50 92.70 98.00 48.60 37.6 39.8 -1.28 -1.67 0.20 5 8 38.50 7.1 89.0 962 2.03 3.25 51.72 48.31
Trevor Daley D 11 Elite All 29.20 19.8 27 22 55.10 55.5 45.2 -1.36 -8.76 3.80 13.90 15.50 47.30 28.6 31.9 -11.56 -10.76 -1.20 0 0 0.00 0.0 100.0 1000 0.00 0.00 40.00 26.71
Trevor Daley D 11 Middle All 45.35 30.7 36 41 46.80 47.6 54.2 -11.24 4.07 -7.20 34.00 36.50 48.20 45.0 48.3 2.08 11.28 -5.50 3 3 50.00 12.0 88.5 1005 3.97 3.97 35.29 52.92
Trevor Daley D 11 Gritensity All 73.23 49.5 48 68 41.40 39.3 55.7 -11.76 2.23 -7.50 44.80 46.00 49.30 36.7 37.7 2.70 -6.77 6.00 2 5 28.60 6.5 87.2 936 1.64 4.10 64.52 54.07
Danny DeKeyser D 8 All All 140.45 100.0 104 158 39.70 44.4 67.5 -9.99 8.27 -8.20 75.00 112.40 40.00 32.0 48.0 -12.41 13.19 -16.10 5 9 35.70 10.0 90.0 1000 2.14 3.84 27.91 55.11
Danny DeKeyser D 8 Elite All 50.48 35.9 35 70 33.30 41.6 83.2 -4.07 23.11 -9.90 26.90 59.70 31.10 32.0 71.0 -5.85 40.58 -24.40 2 4 33.30 9.5 90.7 1002 2.38 4.75 18.75 54.67
Danny DeKeyser D 8 Middle All 52.32 37.3 42 42 50.00 48.2 48.2 -13.14 -6.51 -2.90 27.20 27.80 49.50 31.2 31.9 -20.35 -0.35 -12.00 2 1 66.70 11.1 95.5 1066 2.29 1.15 37.93 55.05
Danny DeKeyser D 8 Gritensity All 37.65 26.8 27 46 37.00 43.0 73.3 -13.13 11.14 -10.50 20.90 24.90 45.60 33.3 39.7 -10.95 -0.97 -6.50 1 4 20.00 9.1 84.0 931 1.59 6.37 28.00 55.78
Jonathan Ericsson D 7 All All 103.02 100.0 66 112 37.10 38.4 65.2 -4.49 9.14 -6.30 52.30 108.20 32.60 30.5 63.0 -2.15 22.82 -12.20 2 6 25.00 5.1 90.9 960 1.16 3.49 47.17 48.34
Jonathan Ericsson D 7 Elite All 21.92 21.3 15 35 30.00 41.1 95.8 -4.97 30.78 -11.40 17.80 26.40 40.30 48.7 72.3 4.91 8.43 -0.40 0 0 0.00 0.0 100.0 1000 0.00 0.00 28.57 41.06
Jonathan Ericsson D 7 Middle All 36.02 35.0 28 21 57.10 46.6 35.0 -4.05 -10.44 4.40 13.80 20.70 40.00 23.0 34.5 -9.33 6.17 -13.30 1 2 33.30 6.3 83.3 896 1.67 3.33 55.56 48.31
Jonathan Ericsson D 7 Gritensity All 45.08 43.8 23 56 29.10 30.6 74.5 -7.31 17.89 -11.00 20.70 61.10 25.30 27.6 81.3 0.19 47.05 -19.10 1 4 20.00 6.3 88.2 945 1.33 5.32 46.43 51.90
Joe Hicketts D 6 All All 92.97 100.0 75 81 48.10 48.4 52.3 -0.93 1.35 -1.10 62.90 56.70 52.60 40.6 36.6 5.05 -12.90 10.80 3 5 37.50 6.8 87.8 946 1.94 3.23 53.33 40.01
Joe Hicketts D 6 Elite All 18.18 19.6 10 19 34.50 33.0 62.7 -25.65 11.51 -18.90 5.40 12.50 30.20 17.8 41.3 -25.15 -9.83 -15.50 0 1 0.00 0.0 83.3 833 0.00 3.30 25.00 26.40
Joe Hicketts D 6 Middle All 44.07 47.4 32 40 44.40 43.6 54.5 -2.06 4.18 -3.20 23.40 30.00 43.80 31.9 40.9 -6.51 -1.52 -3.70 0 1 0.00 0.0 96.0 960 0.00 1.36 60.00 43.57
Joe Hicketts D 6 Gritensity All 30.72 33.0 33 22 60.00 64.5 43.0 19.43 -8.37 13.30 34.10 14.20 70.60 66.6 27.7 40.04 -27.29 38.00 3 3 50.00 15.8 70.0 858 5.86 5.86 71.43 42.97
Filip Zadina R 5 All All 57.13 100.0 46 46 50.00 48.3 48.3 -1.27 -13.66 5.60 35.30 41.40 46.00 37.1 43.5 0.97 -9.17 5.30 0 1 0.00 0.0 96.4 964 0.00 1.05 55.56 43.06
Filip Zadina R 5 Elite All 19.63 34.4 16 18 47.10 48.9 55.0 -8.91 -16.15 2.30 12.30 13.60 47.50 37.6 41.6 -5.77 -24.04 7.70 0 0 0.00 0.0 100.0 1000 0.00 0.00 20.00 27.50
Filip Zadina R 5 Middle All 15.92 27.9 14 15 48.30 52.8 56.5 -5.35 10.78 -7.70 12.40 14.60 45.90 46.7 55.0 0.74 12.13 -5.80 0 0 0.00 0.0 100.0 1000 0.00 0.00 72.73 60.31
Filip Zadina R 5 Gritensity All 21.58 37.8 16 13 55.20 44.5 36.1 11.75 -26.51 20.90 10.60 13.20 44.50 29.5 36.7 10.02 -6.98 13.70 0 1 0.00 0.0 83.3 833 0.00 2.78 54.55 44.48
Givani Smith R 5 All All 39.30 100.0 25 38 39.70 38.2 58.0 -17.35 10.64 -14.30 17.70 32.30 35.40 27.0 49.3 -15.07 10.97 -16.90 0 0 0.00 0.0 100.0 1000 0.00 0.00 57.14 38.17
Givani Smith R 5 Elite All 12.05 30.7 9 16 36.00 44.8 79.7 -23.98 34.05 -24.10 6.00 21.70 21.70 29.9 108.0 -21.24 67.43 -34.00 0 0 0.00 0.0 100.0 1000 0.00 0.00 50.00 29.88
