• Teams
      • Atlantic
      • BOS
      • BUF
      • DET
      • FLA
      • MTL
      • OTT
      • TBL
      • TOR
      • Metropolitan
      • CAR
      • CBJ
      • NJD
      • NYR
      • NYI
      • PHI
      • PIT
      • WSH
      • Central
      • DAL
      • CHI
      • COL
      • MIN
      • NSH
      • STL
      • WPG
      • Pacific
      • ANA
      • ARI
      • CGY
      • EDM
      • LAK
      • SJS
      • VAN
      • VGK
  • Players
  • WoodWOWY
  • Glossary
  • About

Edmonton Oilers

Select date range:

Select date range for games

From: To:
Filters:
Forwards Centres LW RW Defence
Min TOI: Max TOI:
Player Pos GP Comp GT TOI CTOI% CF CA CF% CF/60 CA/60 CF60RC CA60RC CF%RC DFF DFA DFF% DFF/60 DFA/60 DFF60RC DFA60RC DFF%RC GF GA GF% ONSH% ONSV% PDO GF/60 GA/60 OZS% FO/60
Darnell Nurse D 30 All All 548.92 100.0 514 517 49.90 56.2 56.5 7.26 1.49 2.80 432.80 396.40 52.20 47.3 43.3 10.05 4.72 3.10 28 32 46.70 9.6 89.3 989 3.06 3.50 46.88 53.45
Darnell Nurse D 30 Elite All 194.95 35.5 155 198 43.90 47.7 60.9 -2.28 -7.92 1.80 126.40 145.30 46.50 38.9 44.7 4.56 -3.19 4.70 10 4 71.40 11.6 96.4 1081 3.08 1.23 42.06 59.71
Darnell Nurse D 30 Middle All 204.45 37.3 199 186 51.70 58.4 54.6 11.53 -0.53 5.70 165.70 146.40 53.10 48.6 43.0 10.16 0.79 5.40 5 15 25.00 4.2 86.4 906 1.47 4.40 46.03 51.94
Darnell Nurse D 30 Gritensity All 149.52 27.2 160 133 54.60 64.2 53.4 13.50 8.14 1.70 140.70 104.70 57.30 56.5 42.0 18.65 14.27 -0.40 13 13 50.00 14.6 83.1 977 5.22 5.22 57.35 47.35
Ethan Bear D 30 All All 525.80 100.0 491 476 50.80 56.0 54.3 6.83 -2.04 4.20 425.80 355.00 54.50 48.6 40.5 11.85 0.12 6.90 28 34 45.20 10.1 87.4 975 3.20 3.88 48.09 55.12
Ethan Bear D 30 Elite All 189.33 36.0 150 195 43.50 47.5 61.8 -2.53 -6.09 1.10 120.20 143.30 45.60 38.1 45.4 2.90 -1.77 2.90 10 5 66.70 12.3 95.4 1077 3.17 1.58 42.62 60.85
Ethan Bear D 30 Middle All 195.13 37.1 189 157 54.60 58.1 48.3 10.80 -10.14 9.90 162.60 115.40 58.50 50.0 35.5 12.06 -10.61 13.30 6 15 28.60 5.5 83.2 887 1.84 4.61 47.58 53.50
Ethan Bear D 30 Gritensity All 141.33 26.9 152 124 55.10 64.5 52.6 13.61 6.85 2.40 143.00 96.30 59.80 60.7 40.9 24.35 12.20 3.90 12 14 46.20 13.8 80.6 943 5.09 5.94 58.82 49.67
Oscar Klefbom D 30 All All 519.25 100.0 452 531 46.00 52.2 61.4 0.77 9.10 -3.60 347.60 387.10 47.30 40.2 44.7 -1.55 6.75 -5.00 21 26 44.70 9.0 90.8 998 2.43 3.00 56.29 50.84
Oscar Klefbom D 30 Elite All 136.60 26.3 122 165 42.50 53.6 72.5 7.15 11.30 -0.70 86.90 118.50 42.30 38.2 52.0 2.49 8.64 -2.80 8 7 53.30 12.3 92.0 1044 3.51 3.07 56.84 55.78
Oscar Klefbom D 30 Middle All 222.28 42.8 183 234 43.90 49.4 63.2 -2.67 13.52 -7.30 151.10 183.60 45.10 40.8 49.6 -2.18 11.62 -8.00 9 9 50.00 9.8 93.0 1028 2.43 2.43 53.51 45.89
Oscar Klefbom D 30 Gritensity All 160.37 30.9 147 132 52.70 55.0 49.4 -0.37 2.23 -1.30 109.60 85.00 56.30 41.0 31.8 -4.81 -1.17 -1.90 4 10 28.60 5.2 84.8 900 1.50 3.74 59.14 53.50
Connor McDavid C 30 All All 493.10 100.0 440 494 47.10 53.5 60.1 2.76 6.92 -1.70 412.70 400.00 50.80 50.2 48.7 13.90 12.66 0.60 34 25 57.60 13.8 91.2 1050 4.14 3.04 52.75 53.78
Connor McDavid C 30 Elite All 182.92 37.1 148 194 43.30 48.5 63.6 -0.60 -2.53 0.70 142.10 138.60 50.60 46.6 45.5 18.52 -1.60 13.20 14 3 82.40 16.3 97.1 1134 4.59 0.98 52.80 61.34
Connor McDavid C 30 Middle All 197.98 40.1 174 205 45.90 52.7 62.1 2.62 11.05 -3.60 157.40 182.00 46.40 47.7 55.2 8.56 19.50 -5.90 7 13 35.00 7.3 89.4 967 2.12 3.94 49.59 49.40
Connor McDavid C 30 Gritensity All 112.20 22.8 118 95 55.40 63.1 50.8 10.51 3.79 2.60 113.20 79.40 58.80 60.5 42.5 21.93 13.30 1.80 13 9 59.10 20.3 83.9 1042 6.95 4.81 59.02 49.20
Leon Draisaitl C 30 All All 483.60 100.0 424 483 46.70 52.6 59.9 1.32 6.58 -2.30 399.10 387.60 50.70 49.5 48.1 12.73 11.60 0.50 33 26 55.90 13.6 90.5 1041 4.09 3.23 50.17 52.85
Leon Draisaitl C 30 Elite All 178.42 36.9 147 194 43.10 49.4 65.2 1.01 0.41 0.30 136.50 137.60 49.80 45.9 46.3 16.87 -0.11 11.30 11 3 78.60 12.9 97.1 1100 3.70 1.01 52.03 61.88
Leon Draisaitl C 30 Middle All 195.68 40.5 177 200 46.90 54.3 61.3 4.96 9.75 -2.00 163.10 170.10 48.90 50.0 52.2 12.07 14.72 -1.40 10 14 41.70 9.9 88.1 980 3.07 4.29 45.38 48.14
Leon Draisaitl C 30 Gritensity All 109.50 22.6 100 89 52.90 54.8 48.8 -0.59 1.07 -0.80 99.50 79.90 55.50 54.5 43.8 13.84 14.91 -3.00 12 9 57.10 21.1 83.3 1044 6.58 4.93 56.36 46.58
Kris Russell D 29 All All 434.17 100.0 322 388 45.40 44.5 53.6 -10.79 -2.94 -4.00 243.60 258.10 48.60 33.7 35.7 -11.13 -7.68 -2.20 11 7 61.10 7.0 96.3 1033 1.52 0.97 46.55 54.59
Kris Russell D 29 Elite All 102.33 23.6 84 115 42.20 49.3 67.4 0.00 2.54 -0.90 49.20 84.50 36.80 28.9 49.5 -10.48 2.47 -8.70 2 3 40.00 5.1 95.1 1002 1.17 1.76 44.12 55.11
Kris Russell D 29 Middle All 172.60 39.8 116 154 43.00 40.3 53.5 -15.07 -1.86 -7.00 100.00 114.00 46.70 34.8 39.6 -10.20 -4.54 -3.70 6 2 75.00 10.3 97.3 1076 2.09 0.70 51.95 50.41
Kris Russell D 29 Gritensity All 159.23 36.7 122 119 50.60 46.0 44.8 -15.37 -4.80 -4.70 94.40 59.60 61.30 35.6 22.5 -14.59 -15.95 4.70 3 2 60.00 5.0 96.3 1013 1.13 0.75 43.68 58.78
Zack Kassian R 28 All All 421.57 100.0 377 416 47.50 53.7 59.2 2.70 4.90 -0.90 348.60 330.20 51.40 49.6 47.0 12.17 9.21 1.60 32 21 60.40 14.9 91.4 1063 4.55 2.99 50.00 54.80
Zack Kassian R 28 Elite All 163.32 38.7 135 179 43.00 49.6 65.8 0.61 0.35 0.20 125.00 133.80 48.30 45.9 49.2 16.28 2.54 9.40 10 3 76.90 13.0 96.8 1098 3.67 1.10 50.00 63.19
Zack Kassian R 28 Middle All 160.38 38.0 144 161 47.20 53.9 60.2 5.17 6.98 -0.60 132.10 138.20 48.90 49.4 51.7 11.02 12.99 -0.90 9 11 45.00 11.0 89.3 1003 3.37 4.12 46.24 48.26
Zack Kassian R 28 Gritensity All 97.87 23.2 98 76 56.30 60.1 46.6 5.40 -1.43 3.10 91.50 58.20 61.10 56.1 35.7 14.48 4.76 3.70 13 7 65.00 23.2 84.8 1080 7.97 4.29 56.14 51.50
James Neal L 30 All All 373.88 100.0 339 339 50.00 54.4 54.4 3.62 -1.63 2.50 229.30 248.10 48.00 36.8 39.8 -5.90 -0.87 -3.20 9 17 34.60 5.5 91.0 965 1.44 2.73 66.35 51.51
James Neal L 30 Elite All 92.78 24.8 79 98 44.60 51.1 63.4 2.88 -2.14 2.20 47.10 68.60 40.70 30.5 44.4 -7.93 -2.64 -4.30 4 2 66.70 10.5 96.2 1068 2.59 1.29 58.33 51.09
James Neal L 30 Middle All 160.07 42.8 128 148 46.40 48.0 55.5 -4.23 0.77 -2.40 93.60 128.70 42.10 35.1 48.2 -9.74 8.01 -10.60 3 8 27.30 5.1 90.8 959 1.12 3.00 66.27 51.73
James Neal L 30 Gritensity All 121.03 32.4 132 93 58.70 65.4 46.1 14.01 -2.56 7.30 88.60 50.80 63.60 43.9 25.2 -0.21 -10.05 8.00 2 7 22.20 3.0 85.7 887 0.99 3.47 73.53 51.56
Ryan Nugent-Hopkins C 25 All All 319.38 100.0 297 309 49.00 55.8 58.0 6.36 4.05 1.20 205.80 230.20 47.20 38.7 43.3 -3.61 4.77 -5.10 12 10 54.50 8.0 93.9 1019 2.25 1.88 62.37 51.29
Ryan Nugent-Hopkins C 25 Elite All 84.32 26.4 71 88 44.70 50.5 62.6 1.40 -1.41 1.30 41.30 68.50 37.60 29.4 48.7 -10.82 3.94 -9.70 4 1 80.00 11.1 97.8 1089 2.85 0.71 59.26 51.95
Ryan Nugent-Hopkins C 25 Middle All 135.35 42.4 107 145 42.50 47.4 64.3 -2.31 13.06 -6.80 75.20 115.80 39.40 33.3 51.3 -9.37 13.24 -13.50 5 6 45.50 10.2 92.4 1026 2.22 2.66 58.33 50.54
Ryan Nugent-Hopkins C 25 Gritensity All 99.72 31.2 119 76 61.00 71.6 45.7 22.20 -1.44 9.80 89.30 45.90 66.10 53.7 27.6 9.92 -4.91 8.70 3 3 50.00 4.6 92.3 969 1.81 1.81 70.00 51.75
Jujhar Khaira L 28 All All 305.92 100.0 236 293 44.60 46.3 57.5 -6.35 2.08 -4.10 149.90 212.70 41.30 29.4 41.7 -15.14 1.01 -11.00 6 14 30.00 4.8 91.4 961 1.18 2.75 38.36 50.60
Jujhar Khaira L 28 Elite All 80.60 26.4 60 88 40.50 44.7 65.5 -5.17 -0.23 -2.60 31.90 77.60 29.10 23.8 57.8 -16.69 13.64 -18.70 2 5 28.60 5.6 91.2 968 1.49 3.72 34.04 55.09
Jujhar Khaira L 28 Middle All 121.18 39.6 87 122 41.60 43.1 60.4 -9.48 6.92 -8.00 63.40 88.50 41.70 31.4 43.8 -13.15 0.98 -9.30 2 3 40.00 4.7 95.2 999 0.99 1.49 41.07 51.00
Jujhar Khaira L 28 Gritensity All 104.13 34.0 89 83 51.70 51.3 47.8 -4.29 0.42 -2.30 54.60 46.60 54.00 31.5 26.9 -17.25 -7.58 -4.60 2 6 25.00 4.3 85.7 900 1.15 3.46 39.53 46.67
Matt Benning D 24 All All 305.65 100.0 225 254 47.00 44.2 49.9 -8.66 -7.01 -1.20 173.70 188.10 48.00 34.1 36.9 -9.04 -3.56 -3.60 14 7 66.70 11.7 94.5 1062 2.75 1.37 43.66 49.27
Matt Benning D 24 Elite All 69.83 22.9 53 73 42.10 45.5 62.7 -3.75 -1.45 -1.30 42.60 53.10 44.50 36.6 45.6 -0.86 0.81 -1.00 4 1 80.00 12.5 97.2 1097 3.44 0.86 30.56 48.97
Matt Benning D 24 Middle All 127.62 41.8 89 109 44.90 41.8 51.3 -9.65 -5.20 -2.80 69.00 86.20 44.50 32.4 40.5 -11.14 -1.56 -6.40 5 4 55.60 10.6 93.5 1042 2.35 1.88 50.00 48.43
Matt Benning D 24 Gritensity All 108.20 35.4 83 72 53.50 46.0 39.9 -12.49 -9.19 -0.90 62.10 48.80 56.00 34.4 27.1 -14.59 -6.46 -3.40 5 2 71.40 12.2 93.3 1055 2.77 1.11 46.30 50.46
Alex Chiasson R 26 All All 279.55 100.0 263 232 53.10 56.5 49.8 4.90 -7.56 5.80 191.00 152.20 55.70 41.0 32.7 -1.92 -10.24 5.70 9 9 50.00 6.9 92.4 993 1.93 1.93 59.74 51.30
Alex Chiasson R 26 Elite All 56.25 20.1 48 62 43.60 51.2 66.1 3.56 0.22 1.60 32.70 35.50 47.90 34.9 37.9 -3.15 -10.92 4.10 1 1 50.00 3.6 97.1 1007 1.07 1.07 34.48 48.00
Alex Chiasson R 26 Middle All 111.38 39.8 94 87 51.90 50.6 46.9 -2.10 -10.53 4.00 74.30 56.70 56.70 40.0 30.5 -4.33 -16.03 7.90 4 4 50.00 9.3 90.9 1002 2.15 2.15 61.82 47.40
Alex Chiasson R 26 Gritensity All 111.92 40.0 121 83 59.30 64.9 44.5 11.12 -4.31 6.90 84.00 60.00 58.30 45.0 32.2 -0.73 0.15 -0.50 4 4 50.00 6.7 90.0 967 2.14 2.14 68.57 56.83
Patrick Russell R 25 All All 260.22 100.0 211 226 48.30 48.6 52.1 -3.20 -4.07 0.30 161.90 150.00 51.90 37.3 34.6 -2.61 -6.60 2.70 7 8 46.70 6.5 93.2 996 1.61 1.84 33.33 49.11
Patrick Russell R 25 Elite All 70.15 27.0 52 76 40.60 44.5 65.0 -4.55 -0.09 -2.40 34.40 57.40 37.50 29.4 49.1 -7.39 4.35 -7.60 2 2 50.00 8.7 95.6 1043 1.71 1.71 25.58 60.73
Patrick Russell R 25 Middle All 94.57 36.3 91 69 56.90 57.7 43.8 10.34 -11.12 10.60 71.30 48.60 59.50 45.2 30.8 9.06 -12.43 14.00 3 3 50.00 6.1 91.7 978 1.90 1.90 55.00 42.51
Patrick Russell R 25 Gritensity All 95.50 36.7 68 81 45.60 42.7 50.9 -17.88 1.94 -9.70 56.20 44.00 56.10 35.3 27.6 -12.77 -7.24 -1.90 2 3 40.00 5.6 91.7 972 1.26 1.88 20.93 47.12
Riley Sheahan C 25 All All 239.70 100.0 175 209 45.60 43.8 52.3 -10.95 -3.39 -4.00 121.50 145.50 45.50 30.4 36.4 -13.96 -4.86 -6.30 4 14 22.20 4.4 88.3 927 1.00 3.50 26.50 57.07
Riley Sheahan C 25 Elite All 62.02 25.9 49 64 43.40 47.4 61.9 -2.22 -3.78 0.40 27.80 51.80 34.90 26.9 50.1 -10.82 4.66 -10.50 2 4 33.30 7.1 89.5 966 1.93 3.87 23.08 61.92
Riley Sheahan C 25 Middle All 100.17 41.8 77 81 48.70 46.1 48.5 -8.31 -6.66 -1.00 66.10 52.40 55.80 39.6 31.4 -5.54 -14.23 6.10 2 3 40.00 5.1 92.9 980 1.20 1.80 24.49 58.70
Riley Sheahan C 25 Gritensity All 77.52 32.3 49 64 43.40 37.9 49.5 -22.02 2.32 -12.50 27.60 41.30 40.10 21.4 32.0 -28.06 0.81 -21.20 0 7 0.00 0.0 82.5 825 0.00 5.42 34.48 51.09
Markus Granlund C 25 All All 230.13 100.0 197 190 50.90 51.4 49.5 0.18 -8.46 4.00 149.90 120.20 55.50 39.1 31.3 -1.38 -13.05 7.80 7 7 50.00 7.2 91.7 989 1.83 1.83 42.73 48.75
Markus Granlund C 25 Elite All 51.05 22.2 42 63 40.00 49.4 74.0 1.99 8.97 -2.10 22.20 33.00 40.20 26.1 38.8 -9.59 -11.27 -1.40 1 2 33.30 6.7 93.1 998 1.18 2.35 18.52 48.19
Markus Granlund C 25 Middle All 92.53 40.2 88 70 55.70 57.1 45.4 7.02 -12.52 9.30 71.40 46.60 60.50 46.3 30.2 5.24 -15.38 13.10 3 3 50.00 5.5 90.9 964 1.95 1.95 54.35 49.28
Markus Granlund C 25 Gritensity All 86.55 37.6 67 57 54.00 46.5 39.5 -10.94 -10.61 0.60 56.30 40.60 58.10 39.0 28.1 -5.84 -7.81 2.60 3 2 60.00 11.1 90.9 1020 2.08 1.39 45.95 48.53
Josh Archibald R 21 All All 202.20 100.0 166 204 44.90 49.3 60.5 -5.22 4.35 -4.30 111.40 147.30 43.10 33.1 43.7 -11.48 1.98 -8.50 4 12 25.00 4.7 88.1 928 1.19 3.56 40.57 56.68
Josh Archibald R 21 Elite All 46.90 23.2 43 54 44.30 55.0 69.1 6.87 2.13 2.50 30.40 40.70 42.80 38.9 52.1 1.88 4.38 -0.90 2 3 40.00 7.7 88.5 962 2.56 3.84 42.86 53.73
Josh Archibald R 21 Middle All 95.98 47.5 73 95 43.50 45.6 59.4 -11.98 5.17 -8.00 51.50 62.60 45.10 32.2 39.1 -18.66 -6.38 -7.70 2 5 28.60 5.7 89.1 948 1.25 3.13 36.54 63.14
Josh Archibald R 21 Gritensity All 59.32 29.3 50 55 47.60 50.6 55.6 -5.14 6.51 -5.50 29.50 44.00 40.10 29.8 44.5 -12.33 13.90 -17.80 0 4 0.00 0.0 86.2 862 0.00 4.05 47.37 48.55
Gaetan Haas C 22 All All 182.78 100.0 154 146 51.30 50.5 47.9 -1.61 -10.74 4.20 120.70 93.00 56.50 39.6 30.5 -2.86 -12.96 7.10 5 6 45.50 6.0 91.4 974 1.64 1.97 47.73 48.58
Gaetan Haas C 22 Elite All 36.28 19.9 28 37 43.10 46.3 61.2 -1.17 -3.52 0.80 15.10 19.70 43.40 25.0 32.6 -13.24 -14.80 -1.20 1 1 50.00 9.1 94.4 1035 1.65 1.65 25.00 39.69
Gaetan Haas C 22 Middle All 62.40 34.1 66 45 59.50 63.5 43.3 14.10 -17.08 14.50 57.60 30.50 65.40 55.4 29.3 15.32 -17.99 19.60 2 2 50.00 4.5 92.3 969 1.92 1.92 65.38 39.42
Gaetan Haas C 22 Gritensity All 84.10 46.0 60 64 48.40 42.8 45.7 -17.78 -4.71 -6.20 48.00 42.80 52.90 34.2 30.5 -15.73 -3.98 -6.20 2 3 40.00 6.9 88.5 954 1.43 2.14 45.65 59.22
Sam Gagner C 14 All All 168.77 100.0 167 133 55.70 59.4 47.3 7.48 -9.75 8.10 145.20 87.60 62.40 51.6 31.1 11.59 -11.67 14.10 6 8 42.90 6.6 88.6 952 2.13 2.84 58.97 40.88
Sam Gagner C 14 Elite All 31.83 18.9 23 33 41.10 43.4 62.2 -8.56 -4.78 -2.60 16.60 26.50 38.50 31.3 50.0 -11.25 1.76 -8.40 0 3 0.00 0.0 87.5 875 0.00 5.65 50.00 35.81
Sam Gagner C 14 Middle All 77.35 45.8 68 52 56.70 52.8 40.3 2.40 -16.83 9.90 57.30 36.70 61.00 44.5 28.5 6.36 -15.16 14.40 3 1 75.00 8.3 95.5 1038 2.33 0.78 68.42 41.89
Sam Gagner C 14 Gritensity All 59.58 35.3 76 48 61.30 76.5 48.3 22.45 1.17 7.90 71.30 24.40 74.50 71.8 24.6 31.42 -11.82 21.90 3 4 42.90 7.0 83.3 903 3.02 4.03 50.00 42.29
Joel Persson D 11 All All 166.50 100.0 149 163 47.80 53.7 58.7 5.55 8.23 -1.00 115.00 128.60 47.20 41.4 46.3 0.51 6.74 -3.60 7 7 50.00 9.6 92.4 1020 2.52 2.52 57.14 52.97
Joel Persson D 11 Elite All 49.02 29.4 46 59 43.80 56.3 72.2 16.49 16.36 2.20 37.80 42.30 47.20 46.3 51.8 19.65 3.17 11.80 2 2 50.00 7.4 94.3 1017 2.45 2.45 64.86 58.76
Joel Persson D 11 Middle All 76.25 45.8 63 72 46.70 49.6 56.7 -1.04 5.33 -2.90 48.80 59.20 45.20 38.4 46.6 -1.51 7.82 -5.50 3 1 75.00 11.1 97.4 1085 2.36 0.79 47.50 50.36
Joel Persson D 11 Gritensity All 41.23 24.8 40 32 55.60 58.2 46.6 5.09 3.93 0.10 28.40 27.10 51.20 41.3 39.4 -18.43 8.82 -14.90 2 4 33.30 10.5 79.0 895 2.91 5.82 61.90 50.93
Caleb Jones D 9 All All 120.98 100.0 115 107 51.80 57.0 53.1 4.48 -10.90 6.70 79.70 73.20 52.10 39.5 36.3 -5.96 -9.36 2.20 4 6 40.00 7.0 89.7 967 1.98 2.98 54.39 39.67
Caleb Jones D 9 Elite All 17.65 14.6 17 19 47.20 57.8 64.6 6.51 2.60 1.90 8.00 17.90 30.90 27.2 60.9 -12.44 19.52 -18.10 1 2 33.30 12.5 83.3 958 3.40 6.80 35.71 47.59
Caleb Jones D 9 Middle All 61.90 51.2 57 55 50.90 55.3 53.3 -1.03 -14.55 5.60 45.40 37.30 54.90 44.0 36.2 -13.04 -18.41 3.80 2 2 50.00 6.7 93.5 1002 1.94 1.94 65.38 38.77
Caleb Jones D 9 Gritensity All 41.43 34.3 41 33 55.40 59.4 47.8 10.14 -13.25 10.80 26.30 18.00 59.40 38.1 26.1 1.34 -12.72 10.70 1 2 33.30 5.3 86.7 919 1.45 2.90 52.94 37.65
Joakim Nygard L 14 All All 120.35 100.0 82 106 43.60 40.9 52.9 -12.90 -2.78 -5.60 80.00 59.60 57.30 39.9 29.7 -3.04 -11.11 6.00 2 7 22.20 4.1 86.0 901 1.00 3.49 43.55 55.34
Joakim Nygard L 14 Elite All 16.55 13.8 9 14 39.10 32.6 50.8 -21.04 -7.75 -8.70 5.30 7.40 41.70 19.2 26.8 -19.57 -11.56 -8.60 1 1 50.00 16.7 85.7 1024 3.63 3.63 33.33 36.25
Joakim Nygard L 14 Middle All 55.17 45.8 37 47 44.00 40.2 51.1 -15.99 -6.37 -5.40 42.80 25.80 62.40 46.5 28.1 -2.84 -18.51 10.90 1 2 33.30 4.3 90.0 943 1.09 2.18 38.71 55.47
Joakim Nygard L 14 Gritensity All 48.63 40.4 36 45 44.40 44.4 55.5 -5.70 5.02 -5.40 31.90 26.40 54.70 39.4 32.6 3.05 -1.39 3.00 0 4 0.00 0.0 82.6 826 0.00 4.93 52.00 61.69
Tomas Jurco L 12 All All 116.42 100.0 103 99 51.00 53.1 51.0 4.48 -0.90 2.60 65.00 67.20 49.20 33.5 34.6 -4.78 -3.14 -1.10 4 3 57.10 8.3 93.3 1017 2.06 1.55 62.16 57.21
Tomas Jurco L 12 Elite All 34.53 29.7 39 35 52.70 67.8 60.8 21.08 -3.01 10.50 16.40 18.50 47.00 28.5 32.1 -6.59 -14.47 4.10 2 1 66.70 13.3 94.1 1075 3.47 1.74 57.14 71.24
Tomas Jurco L 12 Middle All 34.63 29.8 31 26 54.40 53.7 45.0 10.58 -6.90 9.00 19.00 23.00 45.20 32.9 39.9 -6.74 1.69 -5.80 1 0 100.00 6.7 100.0 1067 1.73 0.00 66.67 41.58
Tomas Jurco L 12 Gritensity All 47.25 40.6 33 38 46.50 41.9 48.3 -12.95 7.82 -11.10 29.60 25.70 53.50 37.6 32.6 -2.67 3.69 -4.70 1 2 33.30 5.6 86.7 922 1.27 2.54 66.67 58.41
Adam Larsson D 8 All All 111.25 100.0 91 117 43.80 49.1 63.1 -7.84 5.67 -6.00 66.20 76.80 46.30 35.7 41.4 -8.03 -0.87 -4.50 1 5 16.70 2.2 91.1 932 0.54 2.70 48.33 54.47
Adam Larsson D 8 Elite All 22.13 19.9 14 25 35.90 38.0 67.8 -11.60 -6.02 -4.30 9.70 8.10 54.50 26.3 22.0 -9.86 -33.28 14.90 1 0 100.00 14.3 100.0 1143 2.71 0.00 22.22 43.37
Adam Larsson D 8 Middle All 48.87 43.9 48 54 47.10 58.9 66.3 0.54 13.86 -5.60 38.40 47.00 45.00 47.1 57.7 -1.12 19.51 -10.80 0 3 0.00 0.0 88.9 889 0.00 3.68 56.25 60.16
Adam Larsson D 8 Gritensity All 40.25 36.2 29 38 43.30 43.2 56.6 -17.27 4.90 -10.60 18.10 21.70 45.50 27.0 32.4 -16.41 -5.62 -7.80 0 2 0.00 0.0 88.2 882 0.00 2.98 47.37 53.66
Brandon Manning D 9 All All 99.10 100.0 75 75 50.00 45.4 45.4 -9.14 -9.14 0.00 50.50 48.20 51.20 30.6 29.2 -11.79 -9.26 -1.20 1 2 33.30 2.8 94.4 972 0.61 1.21 54.55 42.38
Brandon Manning D 9 Elite All 21.58 21.8 13 26 33.30 36.1 72.3 -18.20 4.86 -11.30 8.90 12.80 41.00 24.7 35.6 -17.68 -9.55 -7.40 0 0 0.00 0.0 100.0 1000 0.00 0.00 33.33 44.48
Brandon Manning D 9 Middle All 27.52 27.8 18 19 48.60 39.3 41.4 -9.39 -7.21 -1.40 10.00 11.60 46.30 21.8 25.3 -16.43 -15.05 -2.40 1 1 50.00 16.7 90.0 1067 2.18 2.18 50.00 41.43
Brandon Manning D 9 Gritensity All 50.00 50.5 44 30 59.50 52.8 36.0 -7.69 -11.16 3.30 31.60 23.80 57.00 37.9 28.6 -8.42 -1.22 -3.90 0 1 0.00 0.0 93.8 938 0.00 1.20 66.67 42.00
Colby Cave C 5 All All 43.45 100.0 35 48 42.20 48.3 66.3 0.54 9.55 -3.50 23.80 24.70 49.10 32.9 34.1 -8.11 -8.78 0.20 1 2 33.30 5.3 90.0 953 1.38 2.76 8.70 49.71
Colby Cave C 5 Elite All 15.55 35.8 8 21 27.60 30.9 81.0 -20.66 19.55 -18.00 8.00 10.30 43.70 30.9 39.7 -11.71 -7.99 -3.40 0 1 0.00 0.0 90.0 900 0.00 3.86 14.29 61.74
Colby Cave C 5 Middle All 8.17 18.8 11 7 61.10 80.8 51.4 48.97 -13.30 28.10 5.70 2.80 67.10 41.9 20.6 15.99 -22.58 29.60 1 0 100.00 16.7 100.0 1167 7.35 0.00 0.00 36.73
Colby Cave C 5 Gritensity All 19.73 45.4 16 20 44.40 48.6 60.8 -8.92 15.27 -11.40 10.10 11.60 46.50 30.7 35.3 -21.36 -2.79 -11.30 0 1 0.00 0.0 87.5 875 0.00 3.04 0.00 45.61
download csv